INDEX
- Morioka Castle Ruins Park [Morioka City]
- Ishiwarizakura [Morioka City]
- Takamatsu Park [Morioka City]
- Ryukokuji Temple (Morioka City)
- Yonai Water Purification Plant [Morioka City]
- Sakura Park Himegami [Morioka City]
- Koiwai Farm Single Cherry Blossom [Shizukuishi Town]
- Kobo cherry blossoms in Nanatsuda [Shizukuishi Town]
- Row of cherry blossom trees at Shizukuishi River Park [Shizukuishi Town]
- Sakuramatsu Park [Hachimantai City]
- Tamenai Solitary Cherry Blossom [Hachimantai City]
- A single cherry tree in Kamibō [Hachimantai City]
- Shigariwake Shrine [Shiwa Town]
- Goronuma [Shinami Town]
- Tokutan Castle Ruins [Yahaba Town]
- Cherry blossom trees in Shimizuno [Yahaba Town]
(Last updated: May 8, 2023)
Morioka Castle Ruins Park [Morioka City]
Season | Usually from mid-April to early May |
---|---|
Features | Morioka Castle Ruins Park, located in the center of Morioka City, is a park made from the remains of Morioka Castle, with its stone walls remaining, and is a popular spot for cherry blossom viewing. |
Related events | [Morioka Sakura Festival] Friday, April 7th, 2020 – Sunday, May 7th, 2020 *Light up to coincide with cherry blossom viewing season |
Traffic access | ・10 minutes by bus from Morioka Station ・20 minutes by car from Morioka IC on the Tohoku Expressway |
parking | Paid parking available nearby |
Contact information | Morioka Tourism and Convention Association/TEL 019-604-3305 |
home page | View homepage |
Latest status | View external site |
Ishiwarizakura [Morioka City]
Season | Usually mid-April |
---|---|
Features | A granite rock with a circumference of 21m located in the front garden of Morioka District Court in Morioka City. The Edohigan tree, which stretches out its magnificent branches from the cracks in the stone, is said to be over 360 years old and has been designated as a national natural monument. |
Traffic access | ・10 minutes by bus from Morioka Station ・20 minutes by car from Morioka IC on the Tohoku Expressway [Temporary parking lot for sightseeing buses] 4/10 (Mon) – 4/16 (Sun) 9:00 – 18:00 In front of the Iwate Prefectural Assembly Building |
parking | Paid parking available nearby |
Contact information | Morioka Tourism and Convention Association/TEL 019-604-3305 |
home page | View homepage |
Latest status | View external site |
Takamatsu Park [Morioka City]
Season | Usually late April to early May |
---|---|
Features | Located in the northwestern part of Morioka City, cherry blossoms surround Takamatsu Pond for about 2km. There is a path that you can take a walk on, and it is also a good place to view it from the pond by boat. |
Related events | [Morioka Sakura Festival] April 7th (Friday) – May 7th (Sunday), 2020 |
Traffic access | ・15 minutes by bus from Morioka Station ・25 minutes by car from Morioka IC on the Tohoku Expressway *Traffic restrictions may apply depending on the peak viewing season. |
parking | Parking available |
Contact information | Morioka Tourism and Convention Association/TEL 019-604-3305 |
home page | View homepage |
Latest status | View external site |
Ryukokuji Temple (Morioka City)
Season | Usually from mid-April to late April |
---|---|
Features | Ryukokuji Temple was the temple where Takuboku Ishikawa’s uncle was the chief priest, and it is said that Takuboku often visited this temple as a boy. The “Moriokashidarezakura” in the precincts is the northernmost cherry tree designated as a national natural monument, and is a delight to the public in spring. |
Traffic access | ・12 minutes by bus + 10 minutes walk from Morioka Station ・30 minutes by car from Morioka IC on the Tohoku Expressway |
parking | Paid parking available nearby |
Contact information | Morioka Tourism and Convention Association/TEL 019-604-3305 |
home page | View homepage |
Latest status | View external site |
Yonai Water Purification Plant [Morioka City]
Season | Usually early May |
---|---|
Features | It is located on the grounds of a water purification plant in Yonai, on the outskirts of Morioka City, and is open to the public free of charge only during the flowering period. The approximately 30 weeping cherry trees on the premises are protected as prefecture-designated preserved trees. |
Related events | [Open to the public] April 19th (Wednesday) to May 7th (Sunday) 9:00-18:00 |
Traffic access | ・3 minutes walk from Kamimenai Station on the JR Yamada Line ・About 40 minutes by car from Morioka IC on the Tohoku Expressway |
parking | 30 units |
Contact information | Morioka City Water and Sewerage Bureau TEL:019-623-1411 |
home page | View homepage |
Latest status | View external site |
Sakura Park Himegami [Morioka City]
Season | Usually early May |
---|---|
Features | In addition to the 10,000 Oyamazakura trees planted on approximately 37 hectares, there are also approximately 120 Yoshino cherry trees and weeping cherry trees, and the observation deck offers a panoramic view of Mt. Iwate. |
Traffic access | ・30 minutes by car from Takizawa IC on the Tohoku Expressway |
parking | Approximately 40 cars |
Contact information | Morioka City Tamayama General Office Industry Promotion Division/TEL 019-683-3852 |
home page | View homepage |
Koiwai Farm Single Cherry Blossom [Shizukuishi Town]
Season | Usually late April to early May |
---|---|
Features | An Edohigan spreads its branches leisurely against the backdrop of snow-covered Mt. Iwate. It has also been used as a filming location for movies and dramas, and has become a hot topic for its beautiful scenery. |
Traffic access | ・35 minutes by bus to Koiwai Farm from JR Morioka Station + 25 minutes on foot ・About 20 minutes from Morioka IC on the Tohoku Expressway |
parking | 20 cars |
Contact information | Koiwai Farm Makibaen/TEL 019-692-4321 |
home page | View homepage |
Latest status | View external site |
Kobo cherry blossoms in Nanatsuda [Shizukuishi Town]
Season | Usually late April to early May |
---|---|
Features | Edohigan cherry tree is about 800 years old. It is said that when Kobo Daishi visited a long time ago, he used a cherry blossom branch as a cane to take root, and the cherry blossoms bloom beautifully during Golden Week. ★It’s the best time to see it! (as of R5.4.13)
*Light-up from Tuesday, April 11, 2020 until the end of the best viewing period 18:00-21:00 |
Traffic access | ・15 minutes by car from Tohoku Expressway Morioka IC ・About 10 minutes by taxi from Shizukuishi Station on the JR Tazawako Line |
parking | No private parking lot |
Contact information | (One company) Shizukuishi Tourism Association/TEL 019-692-5138 |
home page | View homepage |
Row of cherry blossom trees at Shizukuishi River Park [Shizukuishi Town]
Season | Usually late April to early May |
---|---|
Features | A row of about 150 Yoshino cherry trees planted along the river embankment near JR Shizukuishi Station. Every year, some of the cherry blossoms are illuminated at night, so you can enjoy the cherry blossoms at night. ★It’s the best time to see it! (as of R5.4.13)
*Light-up Thursday, April 13, 2020 to Tuesday, April 18, 18:00 to 21:00 |
Related events | [Hoisting carp streamers] Thursday, April 27, 2020 – Sunday, May 7, 2020 |
Traffic access | ・10 minutes walk from JR Shizukuishi Station ・20 minutes by car from Tohoku Expressway Morioka IC |
parking | Please use the Shizukuishi Station parking lot (free of charge). |
Contact information | (One company) Shizukuishi Tourism Association/TEL 019-692-5138 |
home page | View homepage |
Sakuramatsu Park [Hachimantai City]
Season | Usually late April to early May |
---|---|
Features | It is close to Hachimantai City’s famous spots “Fudo Falls” and “Sakuramatsu Shrine,” and also has a Japanese-style rest house “Takinochaya.” ★It’s almost in full bloom! (as of R5.4.24) |
Related events | [Fudo Falls Festival] May 3, 2020 (Wednesday/Holiday) |
Traffic access | ・10 minutes by car from JR Hanawa Line Araya-Shinmachi Station ・10 minutes by car from Tohoku Expressway Ashiro IC |
parking | can be |
Contact information | (One company) Hachimantai City Tourism Association/TEL 0195-78-3500 |
home page | View homepage |
Latest status | View external site |
Tamenai Solitary Cherry Blossom [Hachimantai City]
Season | Usually early May |
---|---|
Features | A lone cherry tree stands on a small hill where a shrine once stood. *This is private property, so please be careful when entering the area. |
Traffic access | 3 minutes by car from Tohoku Expressway Matsuo-Hachimantai IC |
parking | There is parking space for about 3 regular cars on the side of the road. |
Contact information | (One company) Hachimantai City Tourism Association/TEL 0195-78-3500 |
home page | View homepage |
Latest status | View external site |
A single cherry tree in Kamibō [Hachimantai City]
Season | Usually early to mid-May |
---|---|
Features | A lone cherry tree blooming in Kaminobo Makino. The type is “Kasumizakura”, which looks like it has a haze over it. |
Traffic access | Approximately 15 minutes from Nishine IC on the Tohoku Expressway in the direction of Yakehashiri. |
parking | none. Please be careful not to obstruct traffic. |
Contact information | (One company) Hachimantai City Tourism Association/TEL 0195-78-3500 |
home page | View homepage |
Latest status | View external site |
Shigariwake Shrine [Shiwa Town]
Season | Usually mid-April |
---|---|
Features | The approach to the shrine is lined with large cherry trees, and among them is a 700-year-old cherry tree that is said to be a matchmaking cherry blossom, called the Minami-no-zakura. |
Traffic access | Approximately 10 minutes by taxi from Hizume Station on the JR Tohoku Main Line. |
Contact information | (One company) Shiwa Town Tourism Exchange Association/TEL 019-676-4477 |
home page | View homepage |
Goronuma [Shinami Town]
Season | Usually late April to early May |
---|---|
Features | Goronuma is located near the ruins of Hizume-kan, which was built by the brothers Hizume Taro Toshihira and Goro Toshihira, grandchildren of the first generation Kiyohira of the Fujiwara clan in Hiraizumi. In spring, it is a popular spot for cherry blossom viewing. |
Contact information | (One company) Shiwa Town Tourism Exchange Association/TEL 019-676-4477 |
home page | View homepage |
Shiroyama Park [Shiwa Town]
Season | Usually late April to early May |
---|---|
Features | Due to a bear infestation, entry into the mountain will be prohibited for one week from today. (R5.4.18) Shiroyama, Shiwa Town flourished as the castle town of Kosuiji Castle, and is now a popular park. When the more than 2,000 cherry blossom trees are in full bloom, it becomes crowded with cherry blossom viewing visitors. |
Related events | [Shiroyama Sakura Week] April 15th (Saturday) to April 30th (Sunday), 2020 |
Traffic access | ・20 minutes walk from Hizume Station on the JR Tohoku Main Line ・10 minutes by car from Shiwa IC on the Tohoku Expressway |
parking | 100 units |
Contact information | (One company) Shiwa Town Tourism Exchange Association/TEL 019-676-4477 |
home page | View homepage |
Tokutan Castle Ruins [Yahaba Town]
Season | Usually from mid-April to late April |
---|---|
Features | There are approximately 30 Yoshino cherry trees in the Tokutan Castle Ruins Park, a nationally designated historic site located along National Route 4, and they bloom beautifully from mid to late April every year. Because it is located on flat land, it is relatively warm even when you are viewing the cherry blossoms at night. |
Traffic access | 5 minutes by car from JR Yahaba Station, 25 minutes by car from JR Morioka Station |
parking | Free parking for more than 10 cars (adjacent to the History and Folklore Museum site) |
Contact information | Yahaba Town Industrial Promotion Division/019-611-2605 Yahaba Town History and Folklore Museum/TEL 019-697-3704 |
home page | View homepage |
Cherry blossom trees in Shimizuno [Yahaba Town]
Season | Usually late April to early May |
---|---|
Features | About 100 cherry blossoms are in full bloom along the 1.5 km long line of Shimizuno cherry blossom trees along the road from Prefectural Route 13 towards Enyama Naebatake. |
Traffic access | ・10 minutes by car from JR Yahaba Station ・10 minutes by car from Morioka Minami IC on the Tohoku Expressway |
parking | none |
Contact information | Yahaba Town Industrial Promotion Division/TEL 019-611-2605 |
home page | View homepage |