Autumn leaves color information
Foliage Color Information for Autumn Foliage Viewing Spots
Last updated:--
Northern Iwate
| Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
|---|---|---|---|
| Hirono Town | Nakano Shirataki | Peak | Late October to early November |
| Kuji City | Kuji Stream | Color Appearing | Late October to early November |
| Kuji City | Osanai mountain stream | Color Appearing | Late October to early November |
| Ninohe City | Masen Gorge | Peak | Late October to early November |
| Ichinohe Town | Okunakayama Plateau | Peak | Late October to early November |
Central Iwate
| Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
|---|---|---|---|
| Morioka City | Morioka Castle Ruins Park (Iwate Park) | Color Appearing | Late October to early November |
| Morioka City | Morioka City Central Community Center Former Nanbu Clan Villa Garden | Color Appearing | Late October to early November |
| Morioka City | Namshoso | Color Appearing | Early to mid-November |
| Hachimantai City | Hachimantai | endgame | Late September to early October |
| Hachimantai City | Mori no Ohashi | Past Peak | Mid to late October |
| Shizukuishi Town | Mt. Mitsuishi | endgame | Late September |
| Shizukuishi Town | Kakkonda Valley | Peak | Early to mid-October |
Southern Iwate
| Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
|---|---|---|---|
| Tono City | Chongtan Valley | Peak | Mid to late October |
| Hanamaki City | Hayachine Mountain | endgame | Late September to late October |
| Kitakami City | Natsuyu Plateau | Past Peak | Early to late October |
| Nishiwaga Town | Lake Kinshu | Peak | Mid-October to early November |
| Oshu City | Yakiishi mountain range beach line | Peak | Mid-October to early November |
| Oshu City | Historical Park Esashi Fujiwara no Sato | Peak | Mid-October to early November |
| Hiraizumi Town | Chusonji Temple [World Heritage Site] | Peak | Late October to early November |
| Hiraizumi Town | Motsuji Temple [World Heritage Site] | Peak | Late October to early November |
| Ichinoseki City | Mt. Kurikoma | endgame | Late September to early October |
| Ichinoseki City | Genbikei | Peak | Late October to early November |
| Ichinoseki City | Geibikei Gorge | Peak | Mid-October to early November |
Coast
| Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
|---|---|---|---|
| Miyako City | Otoge Dam (along National Route 106) | Peak | Mid to late October |
| Kamaishi City | Sennin Pass | Peak | Late October to early November |
| Ofunato City | Okubo Valley | Peak | Mid-October to early November |
*We recommend checking local information before going out.
