Autumn leaves color information
Foliage Color Information for Autumn Foliage Viewing Spots
Last updated:--
Northern Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Hirono Town | Nakano Shirataki | Color Appearing | Late October to early November |
Kuji City | Kuji Stream | Green | Late October to early November |
Kuji City | Osanai mountain stream | Green | Late October to early November |
Ninohe City | Masen Gorge | Color Appearing | Late October to early November |
Ichinohe Town | Okunakayama Plateau | Color Appearing | Late October to early November |
Central Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Morioka City | Morioka Castle Ruins Park (Iwate Park) | Color Appearing | Late October to early November |
Morioka City | Morioka City Central Community Center Former Nanbu Clan Villa Garden | Green | Late October to early November |
Morioka City | Namshoso | Green | Early to mid-November |
Hachimantai City | Hachimantai | Peak | Late September to early October |
Hachimantai City | Mori no Ohashi | Peak | Mid to late October |
Shizukuishi Town | Mt. Mitsuishi | endgame | Late September |
Shizukuishi Town | Mt. Mitsuishi | endgame | Late September |
Shizukuishi Town | Kakkonda Valley | Peak | Early to mid-October |
Southern Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Tono City | Chongtan Valley | Green | Mid to late October |
Hanamaki City | Hayachine Mountain | Peak | Late September to late October |
Hanamaki City | Hayachine Mountain | Peak | Late September to late October |
Kitakami City | Natsuyu Plateau | Peak | Early to late October |
Nishiwaga Town | Lake Kinshu | Color Appearing | Mid-October to early November |
Oshu City | Yakiishi mountain range beach line | Peak | Mid-October to early November |
Oshu City | Historical Park Esashi Fujiwara no Sato | Color Appearing | Mid-October to early November |
Hiraizumi Town | Chusonji Temple [World Heritage Site] | Color Appearing | Late October to early November |
Hiraizumi Town | Motsuji Temple [World Heritage Site] | Color Appearing | Late October to early November |
Ichinoseki City | Mt. Kurikoma | Past Peak | Late September to early October |
Ichinoseki City | Genbikei | Color Appearing | Late October to early November |
Ichinoseki City | Geibikei Gorge | Color Appearing | Mid-October to early November |
Coast
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Hanamaki City | Hayachine Mountain | Peak | Late September to late October |
Miyako City | Otoge Dam (along National Route 106) | Color Appearing | Mid to late October |
Kamaishi City | Sennin Pass | Color Appearing | Late October to early November |
Ofunato City | Okubo Valley | Color Appearing | Mid-October to early November |
*We recommend checking local information before going out.