Autumn leaves color information
Foliage Color Information for Autumn Foliage Viewing Spots
Last updated:--
Northern Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Hirono Town | Nakano Shirataki | endgame | Late October to early November |
Kuji City | Kuji Stream | endgame | Late October to early November |
Kuji City | Osanai mountain stream | endgame | Late October to early November |
Ninohe City | Masen Gorge | endgame | Late October to early November |
Ichinohe Town | Okunakayama Plateau | endgame | Late October to early November |
Central Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Morioka City | Morioka Castle Ruins Park (Iwate Park) | Peak | Late October to early November |
Morioka City | Morioka City Central Community Center Former Nanbu Clan Villa Garden | Peak | Late October to early November |
Morioka City | Namshoso | Color Appearing | Early to mid-November |
Hachimantai City | Hachimantai | endgame | Late September to early October |
Hachimantai City | Mori no Ohashi | endgame | Mid to late October |
Shizukuishi Town | Mt. Mitsuishi | endgame | Late September |
Shizukuishi Town | Kakkonda Valley | endgame | Early to mid-October |
Southern Iwate
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Tono City | Chongtan Valley | endgame | Mid to late October |
Hanamaki City | Hayachine Mountain | endgame | Late September to late October |
Kitakami City | Natsuyu Plateau | endgame | Early to late October |
Nishiwaga Town | Lake Kinshu | endgame | Mid-October to early November |
Oshu City | Yakiishi mountain range beach line | endgame | Mid-October to early November |
Oshu City | Historical Park Esashi Fujiwara no Sato | Past Peak | Mid-October to early November |
Hiraizumi Town | Chusonji Temple [World Heritage Site] | Past Peak | Late October to early November |
Hiraizumi Town | Motsuji Temple [World Heritage Site] | Peak | Late October to early November |
Ichinoseki City | Mt. Kurikoma | endgame | Late September to early October |
Ichinoseki City | Genbikei | Peak | Late October to early November |
Ichinoseki City | Geibikei Gorge | Past Peak | Mid-October to early November |
Coast
Municipality | Destinations | Foliage Color Status | Typical Peak Viewing Time |
---|---|---|---|
Miyako City | Otoge Dam (along National Route 106) | endgame | Mid to late October |
Kamaishi City | Sennin Pass | Past Peak | Late October to early November |
Ofunato City | Okubo Valley | Past Peak | Mid-October to early November |
*We recommend checking local information before going out.