Cherry blossom flowering information
Blooming Information
Last updated: Tuesday, April 16, 2024
Northern Iwate
Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
---|---|---|---|
Kuji City | Tatsumiyama Park | Blossoms in leaf | Early May |
Ninohe City | Tendaiji Temple | Blossoms in leaf | Late April to early May |
Ninohe City | Kunohe Castle ruins | Blossoms in leaf | Late April to early May |
Ninohe City | Ninohe Civic Cultural Center (cherry blossoms along the Mabuchi River) | Blossoms in leaf | Late April to early May |
Central Iwate
Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
---|---|---|---|
Morioka City | Morioka Castle Ruins Park (Iwate Park) | Blossoms in leaf | Mid-April to early May |
Morioka City | Ishiwarizakura | Blossoms in leaf | Mid April |
Morioka City | Takamatsu Park (Takamatsu Pond) | Blossoms in leaf | Late April to early May |
Morioka City | Moriokashidare at Ryukokuji Temple (National Natural Monument) | Blossoms in leaf | Mid to late April |
Morioka City | Yonai Water Purification Plant | Blossoms in leaf | Early May |
Morioka City | Sakura Park Himegami | Blossoms in leaf | Early May |
Shizukuishi Town | A single cherry tree at Koiwai Farm | Blossoms in leaf | Late April to early May |
Shizukuishi Town | Kobo cherry blossoms in Nanatsuda | Blossoms in leaf | Late April to early May |
Shizukuishi Town | Shizukuishikawa Park | Blossoms in leaf | Late April to early May |
Hachimantai City | Sakuramatsu Park | Blossoms in leaf | Late April to early May |
Hachimantai City | One cherry tree in Tamenai | Blossoms in leaf | Early May |
Hachimantai City | One cherry tree in Kamibo | Blossoms in leaf | Early to mid-May |
Shiwa Town | Shigari Wake Shrine | Blossoms in leaf | Mid April |
Shiwa Town | Goronuma | Blossoms in leaf | Late April to early May |
Shiwa Town | Shiroyama Park | Blossoms in leaf | Late April to early May |
Yahaba Town | Tokutan Castle Ruins | Blossoms in leaf | Mid to late April |
Yahaba Town | Cherry blossom trees in Shimizuno | Blossoms in leaf | Late April to early May |
Southern Iwate
Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
---|---|---|---|
Hanamaki City | Hanamaki Onsen | Blossoms in leaf | Late April to early May |
Hanamaki City | Shidodaira Onsen | Blossoms in leaf | Late April to early May |
Hanamaki City | Toriyagasaki Park | Blossoms in leaf | Mid to late April |
Kitakami City | Kitakami City Park “Tenshochi” | Blossoms in leaf | Late April to early May |
Oshu City | Mizusawa Park | Blossoms in leaf | Mid to late April |
Oshu City | Cherry blossom corridor (lined with cherry blossom trees along National Route 397) | Blossoms in leaf | Late April |
Oshu City | Omonomi Park | Blossoms in leaf | Mid-April to early May |
Oshu City | Former Iwayado Kyoritsu Hospital and Mukoyama Park | Blossoms in leaf | Late April |
Oshu City | Historical Park Esashi Fujiwara no Sato | Blossoms in leaf | Mid to late April |
Hiraizumi Town | Cherry blossom trees along Hiraizumi Prefectural Route 300 (former National Route 4) | Blossoms in leaf | Mid to late April |
Hiraizumi Town | Saigyo Sakura Forest | Blossoms in leaf | Mid to late April |
Ichinoseki City | Genbikei | Blossoms in leaf | Late April to late May |
Ichinoseki City | Tsuriyama Park | Blossoms in leaf | Mid to late April |
Ichinoseki City | Tateyama Park | Blossoms in leaf | Late April to early May |
Tono City | Nabekura Park | Blossoms in leaf | Late April to early May |
Tono City | Twill cherry blossom trees | Blossoms in leaf | Late April to early May |
Tono City | Fukusenji Temple | Blossoms in leaf | Late April to early May |
Coast
Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
---|---|---|---|
Miyako City | Usukiyama | Blossoms in leaf | Late April to early May |
Miyako City | Nagasawa river cherry blossoms | Blossoms in leaf | Mid to late April |
Miyako City | A single cherry tree in Kamegamori | Blossoms in leaf | Early to mid-May |
Miyako City | Greenpia Sanriku Miyako | Blossoms in leaf | Late April to early May |
Yamada Town | Funakoshi Family Travel Village Auto Campground | Blossoms in leaf | Late April to early May |
Kamaishi City | Yakushi Park | Blossoms in leaf | Mid to late April |
Kamaishi City | Row of cherry blossom trees in Hongo, Totancho | Blossoms in leaf | Mid to late April |
Ofunato City | goishi coast | Blossoms in leaf | Mid to late April |
Ofunato City | Tenjinyama Park | Blossoms in leaf | Mid to late April |
*We recommend checking local information before going out.