Cherry blossom flowering information
Blooming Information
Last updated: Tuesday, April 14, 2026
●Northern Iwate
| Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
|---|---|---|---|
| Kuji City | Tatsumiyama Park | Beginning to Bloom | Mid to late April |
| Ninohe City | Kunohe Castle ruins | Beginning to Bloom | Mid to late April |
| Ninohe City | Ninohe Civic Cultural Center (cherry blossoms along the Mabuchi River) | Almost Full Bloom | Early May |
●Central Iwate
| Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
|---|---|---|---|
| Morioka City | Morioka Castle Ruins Park (Iwate Park) | Full Bloom | Mid-April to early May |
| Morioka City | Ishiwarizakura | Full Bloom | Mid April |
| Morioka City | Takamatsu Park (Takamatsu Pond) | Half Bloom | Late April to early May |
| Morioka City | Moriokashidare at Ryukokuji Temple (National Natural Monument) | Full Bloom | Mid to late April |
| Morioka City | Yonai Water Purification Plant | Buds Only | Early May |
| Morioka City | Sakura Park Himegami | Buds Only | Early May |
| Shizukuishi Town | A single cherry tree at Koiwai Farm | Buds Only | Late April to early May |
| Shizukuishi Town | Kobo cherry blossoms in Nanatsuda | Buds Only | Late April to early May |
| Shizukuishi Town | Shizukuishikawa Park | Beginning to Bloom | Late April to early May |
| Hachimantai City | Sakuramatsu Park | Buds Only | Late April to early May |
| Hachimantai City | One cherry tree in Tamenai | Buds Only | Early May |
| Hachimantai City | One cherry tree in Kamibo | Buds Only | Early to mid-May |
| Shiwa Town | Shigari Wake Shrine | Full Bloom | Mid April |
| Shiwa Town | Goronuma | Full Bloom | Late April to early May |
| Shiwa Town | Shiroyama Park | Almost Full Bloom | Late April to early May |
| Yahaba Town | Tokutan Castle Ruins | Full Bloom | Mid to late April |
| Yahaba Town | Cherry blossom trees in Shimizuno | Full Bloom | Late April to early May |
●Southern Iwate
| Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
|---|---|---|---|
| Hanamaki City | Hanamaki Onsen | Beginning to Bloom | Late April to early May |
| Hanamaki City | Toriyagasaki Park | Full Bloom | Late April to early May |
| Kitakami City | Kitakami City Park “Tenshochi” | Full Bloom | Mid to late April |
| Oshu City | Mizusawa Park | Full Bloom | Late April to early May |
| Oshu City | Cherry blossom corridor (lined with cherry blossom trees along National Route 397) | Full Bloom | Mid to late April |
| Oshu City | Omonomi Park | Full Bloom | Late April |
| Oshu City | Former Iwayado Kyoritsu Hospital and Mukoyama Park | Full Bloom | Mid-April to early May |
| Oshu City | Historical Park Esashi Fujiwara no Sato | Full Bloom | Late April |
| Hiraizumi Town | Cherry blossom trees along Hiraizumi Prefectural Route 300 (former National Route 4) | Blossoms Falling | Mid to late April |
| Hiraizumi Town | Saigyo Sakura Forest | Almost Full Bloom | Mid to late April |
| Ichinoseki City | Genbikei | Full Bloom | Mid to late April |
| Ichinoseki City | Tsuriyama Park | Half Bloom | Late April to late May |
| Ichinoseki City | Tateyama Park | Half Bloom | Mid to late April |
| Tono City | Nabekura Park | Beginning to Bloom | Late April to early May |
| Tono City | Twill cherry blossom trees | Beginning to Bloom | Late April to early May |
| Tono City | Fukusenji Temple | Beginning to Bloom | Late April to early May |
●Coast
| Municipality | Destinations | Blooming Information | Typical Peak Viewing Time |
|---|---|---|---|
| Miyako City | Usukiyama | Buds Only | Late April to early May |
| Miyako City | Nagasawa river cherry blossoms | Full Bloom | Late April to early May |
| Miyako City | A single cherry tree in Kamegamori | Buds Only | Mid to late April |
| Miyako City | Greenpia Sanriku Miyako | Partial Bloom | Early to mid-May |
| Kamaishi City | Yakushi Park | Almost Full Bloom | Late April to early May |
| Kamaishi City | Row of cherry blossom trees in Hongo, Totancho | Full Bloom | Late April to early May |
| Ofunato City | goishi coast | Full Bloom | Mid to late April |
| Ofunato City | Tenjinyama Park | Full Bloom | Mid to late April |
*We recommend checking local information before going out.
